Event: | May 14, 1811, 11:05 AM | |
in: | Asuncion (Assomption) (Paraguay) | |
Sun: | 22°52' Taurus | |
Moon: | 11°06' Aquarius | |
Ascendant: | 25°15' Cancer | |
Midheaven: | 10°07' Taurus | |
Numerology: | Birthpath 3 |
horoscopes of south america
Sunday, January 16, 2011
uraguay
paraguay
Event: | May 14, 1811, 11:05 AM | |
in: | Asuncion (Assomption) (Paraguay) | |
Sun: | 22°52' Taurus | |
Moon: | 11°06' Aquarius | |
Ascendant: | 25°15' Cancer | |
Midheaven: | 10°07' Taurus | |
Numerology: | Birthpath 3 |
ecuador
Event: | August 28, 1534, 2:56 PM | |
in: | Quito (Equateur) | |
Sun: | 14°16' Virgo | |
Moon: | 11°59' Taurus | |
Ascendant: | 28°04' Capricorn | |
Midheaven: | 2°17' Scorpio | |
Numerology: | Birthpath 4 |
bolivia
Event: | September 29, 1538, 8:32 AM | |
in: | Sucre (Bolivie) | |
Sun: | 15°28' Libra | |
Moon: | 24°07' Sagittarius | |
Ascendant: | 5°01' Sagittarius | |
Midheaven: | 23°01' Léo | |
Numerology: | Birthpath 1 |
argentina
Horoscope of Argentina · Argentina's natal chart
May 25, 1810, Buenos Aires, ArgentinaThis data is from The Book of World Horoscopes by Nicholas Campion; there is no other more accurate time on this date, so the chart is set for 12:00 pm LMT or 3:54 pm GMT.
This is the chart set for that day and time:
Rectified charts for Argentina:
- May 25, 1810, 3:57:37 pm GMT - rectified chart by dr. Carlos Raitzin by using the solar arcs technique (symbolic directions)
- July 9, 1816, 8:26:22 pm GMT, in Tucuman - rectified chart by Hugo Bonito by using his own special technique of twin dates (fechas gemelas in Spanish)
- July 9, 1816, 4:26:20 pm GMT, in Tucuman - rectified chart by Alexanderr Marr by using the primary direction technique
peru
Event: | July 28, 1821, 10:53 AM | |
in: | Lima (Pérou) | |
Sun: | 5°09' Léo | |
Moon: | 29°57' Cancer | |
Ascendant: | 22°49' Libra | |
Midheaven: | 17°42' Cancer | |
Numerology: | Birthpath 11 |
colombia
Event: | July 20, 1810, 11:39 PM | |
in: | Bogota (Colombie) | |
Sun: | 27°41' Cancer | |
Moon: | 0°46' Aries | |
Ascendant: | 25°38' Aries | |
Midheaven: | 21°14' Capricorn | |
Numerology: | Birthpath 1 |
Subscribe to:
Posts (Atom)